Bitmain Shops Reseller

List of all known ASIC miners equipment from Bitmain.
Technical specifications, free firmware downloads and online shops where you can purchase.



Model Profit Release Hashrate Power Noise Coin Algo Profit
Antminer S21 XP Hyd (473Th) $3.62/day Oct 2024 473 Th/s 5676 W 50 db SHA-256 Icon SHA-256 $3.62/day
Antminer AL1 Pro (16.6Th) $38.36/day Sep 2024 16.6 Gh/s 3730 W 75 db Blake3 Icon Blake3 $38.36/day
Antminer KS5 Pro (21Th) $18.38/day Mar 2024 21 Th/s 3150 W 75 db KHeavyHash Icon KHeavyHash $18.38/day
Antminer DR7 (127Th) -$3.79/day Jun 2024 127 Th/s 2730 W 75 db Blake256R14 Icon Blake256R14 -$3.79/day
Antminer S21 Immersion (300Th) $1.00/day Sep 2024 300 Th/s 4050 W 50 db SHA-256 Icon SHA-256 $1.00/day
Antminer T19 Pro Hydro (235Th) -$4.97/day Feb 2024 235 Th/s 5170 W 30 db SHA-256 Icon SHA-256 -$4.97/day
Antminer S21 XP (270Th) $0.90/day Sep 2024 270 Th/s 3645 W 75 db SHA-256 Icon SHA-256 $0.90/day
Antminer AL1 (15.6Th) $41.72/day Jul 2024 15.6 Gh/s 3510 W 75 db Blake3 Icon Blake3 $41.72/day
Antminer S19j XP (151Th) -$2.98/day Jun 2024 151 Th/s 3247 W 75 db SHA-256 Icon SHA-256 -$2.98/day
Antminer S21 Pro (234Th) -$0.29/day Jul 2024 234 Th/s 3531 W 75 db SHA-256 Icon SHA-256 -$0.29/day
Antminer L9 (16Gh) $13.26/day May 2024 16 Gh/s 3360 W 75 db Scrypt Icon Scrypt $13.26/day
Antminer KS5 (20Th) $17.50/day Mar 2024 20 Th/s 3000 W 75 db KHeavyHash Icon KHeavyHash $17.50/day
Antminer T21 (190Th) -$2.38/day Feb 2024 190 Th/s 3610 W 75 db SHA-256 Icon SHA-256 -$2.38/day
Antminer S21 Hyd (335Th) -$1.29/day Mar 2024 335 Th/s 5360 W 50 db SHA-256 Icon SHA-256 -$1.29/day
Antminer S21 (200Th) -$1.78/day Mar 2024 200 Th/s 3550 W 75 db SHA-256 Icon SHA-256 -$1.78/day
Antminer KS3 (9.4Th) $2.21/day Oct 2023 9.4 Th/s 3500 W 75 db KHeavyHash Icon KHeavyHash $2.21/day
Antminer X5 (212kh) $2.33/day Sep 2023 212 kh/s 1350 W 75 db RandomX Icon RandomX $2.33/day
Antminer KS3 (8.3Th) $1.67/day Aug 2023 8.3 Th/s 3188 W 75 db KHeavyHash Icon KHeavyHash $1.67/day
Antminer Z15 Pro (840Kh) $0.40/day Jun 2023 840 kh/s 2780 W 75 db Equihash Icon Equihash $0.40/day
Antminer S19k Pro (136Th) -$3.66/day Apr 2023 136 Th/s 3264 W 75 db SHA-256 Icon SHA-256 -$3.66/day
Antminer D9 (1770Gh) -$4.63/day Feb 2023 1770 Gh/s 2839 W 75 db X11 Icon X11 -$4.63/day
Antminer E9 Pro (3.68Gh) -$1.85/day Feb 2023 3.68 Gh/s 2200 W 75 db EtHash Icon EtHash -$1.85/day
Antminer S19 Pro Hydro (177Th) -$7.56/day Jan 2023 177 Th/s 5221 W 50 db SHA-256 Icon SHA-256 -$7.56/day
Antminer K7 (63.5Th) $6.60/day Jan 2023 63.5 Th/s 3080 W 75 db Eaglesong Icon Eaglesong $6.60/day
Antminer S19j Pro+ (122Th) -$4.51/day Dec 2022 122 Th/s 3355 W 75 db SHA-256 Icon SHA-256 -$4.51/day
Antminer HS3 (9Th) -$4.47/day Dec 2022 9 Th/s 2079 W 75 db Handshake Icon Handshake -$4.47/day
Antminer S19 XP Hyd (255Th) -$4.51/day Oct 2022 255 Th/s 5304 W 50 db SHA-256 Icon SHA-256 -$4.51/day
Antminer S19 Hydro (158Th) -$9.03/day Oct 2022 158 Th/s 5451 W 50 db SHA-256 Icon SHA-256 -$9.03/day
Antminer T19 Hydro (158Th) -$9.03/day Oct 2022 158 Th/s 5451 W 40 db SHA-256 Icon SHA-256 -$9.03/day
Antminer T19 Hydro (145Th) -$9.54/day Oct 2022 145 Th/s 5438 W 40 db SHA-256 Icon SHA-256 -$9.54/day
Antminer KA3 (166Th) -$6.81/day Sep 2022 166 Th/s 3154 W 80 db Kadena Icon Kadena -$6.81/day
Antminer E9 (2.4Gh) -$2.60/day Jul 2022 2.4 Gh/s 1920 W 75 db EtHash Icon EtHash -$2.60/day
Antminer S19 XP (140Th) -$2.76/day Jul 2022 140 Th/s 3010 W 75 db SHA-256 Icon SHA-256 -$2.76/day
Antminer S19 Pro+ Hyd (198Th) -$7.32/day May 2022 198 Th/s 5445 W 50 db SHA-256 Icon SHA-256 -$7.32/day
Antminer L7 (9.05Gh) $3.11/day Feb 2022 9.05 Gh/s 3425 W 75 db Scrypt Icon Scrypt $3.11/day
Antminer L7 (9.5Gh) $3.76/day Nov 2021 9.5 Gh/s 3425 W 75 db Scrypt Icon Scrypt $3.76/day
Antminer L7 (9.16Gh) $3.25/day Nov 2021 9.15 Gh/s 3425 W 75 db Scrypt Icon Scrypt $3.25/day
Antminer D7 (1286Gh) -$6.49/day Oct 2021 1286 Gh/s 3148 W 75 db X11 Icon X11 -$6.49/day
Antminer DR5 (35Th) -$2.81/day Sep 2021 35 Th/s 1610 W 76 db Blake256R14 Icon Blake256R14 -$2.81/day
Antminer S19j Pro (96Th) -$4.10/day Aug 2021 96 Th/s 2832 W 75 db SHA-256 Icon SHA-256 -$4.10/day
Antminer T19 (88Th) -$5.92/day Aug 2021 88 Th/s 3344 W 75 db SHA-256 Icon SHA-256 -$5.92/day
Antminer S19j Pro (104Th) -$4.45/day Jul 2021 104 Th/s 3068 W 75 db SHA-256 Icon SHA-256 -$4.45/day
Antminer S19j Pro (100Th) -$4.56/day Jun 2021 100 Th/s 3050 W 75 db SHA-256 Icon SHA-256 -$4.56/day
Antminer S19j (90Th) -$5.56/day Jun 2021 90 Th/s 3250 W 75 db SHA-256 Icon SHA-256 -$5.56/day
Antminer T19 (84Th) -$5.53/day Jun 2020 84 Th/s 3150 W 75 db SHA-256 Icon SHA-256 -$5.53/day
Antminer Z15 (420Kh) -$0.15/day Jun 2020 420 kh/s 1510 W 72 db Equihash Icon Equihash -$0.15/day
Antminer S19 Pro (110Th) -$4.72/day May 2020 110 Th/s 3250 W 75 db SHA-256 Icon SHA-256 -$4.72/day
Antminer S19 (95Th) -$5.35/day May 2020 95 Th/s 3250 W 75 db SHA-256 Icon SHA-256 -$5.35/day
Antminer K5 (1130Gh) -$4.28/day Apr 2020 1.13 Th/s 1580 W 72 db Eaglesong Icon Eaglesong -$4.28/day
Antminer S17+ (73Th) -$5.33/day Dec 2019 73 Th/s 2920 W 75 db SHA-256 Icon SHA-256 -$5.33/day
Antminer T17+ (64Th) -$6.51/day Dec 2019 64 Th/s 3200 W 75 db SHA-256 Icon SHA-256 -$6.51/day
Antminer S17e (64Th) -$5.59/day Nov 2019 64 Th/s 2880 W 80 db SHA-256 Icon SHA-256 -$5.59/day
Antminer T17e (53Th) -$6.16/day Nov 2019 53 Th/s 2915 W 80 db SHA-256 Icon SHA-256 -$6.16/day
Antminer S9k (13.5Th) -$3.20/day Aug 2019 13.5 Th/s 1310 W 76 db SHA-256 Icon SHA-256 -$3.20/day
Antminer S9 SE (16Th) -$3.01/day Jul 2019 16 Th/s 1280 W 76 db SHA-256 Icon SHA-256 -$3.01/day
Antminer T17 (40Th) -$4.65/day May 2019 40 Th/s 2200 W 82 db SHA-256 Icon SHA-256 -$4.65/day
Antminer S17 Pro (50Th) -$3.58/day Apr 2019 50 Th/s 1975 W 82 db SHA-256 Icon SHA-256 -$3.58/day
Antminer S17 Pro (53Th) -$3.79/day Apr 2019 53 Th/s 2094 W 82 db SHA-256 Icon SHA-256 -$3.79/day
Antminer Z11 (135Kh) -$2.73/day Apr 2019 135 kh/s 1418 W 70 db Equihash Icon Equihash -$2.73/day
Antminer S17 (53Th) -$4.63/day Apr 2019 53 Th/s 2385 W 82 db SHA-256 Icon SHA-256 -$4.63/day
Antminer S17 (56Th) -$4.89/day Apr 2019 56 Th/s 2520 W 82 db SHA-256 Icon SHA-256 -$4.89/day
Antminer DR5 (34Th) -$3.41/day Dec 2018 34 Th/s 1800 W 76 db Blake256R14 Icon Blake256R14 -$3.41/day
Antminer S15 (28Th) -$3.41/day Dec 2018 28 Th/s 1596 W 76 db SHA-256 Icon SHA-256 -$3.41/day
Antminer T15 (23Th) -$3.47/day Dec 2018 23 Th/s 1541 W 75 db SHA-256 Icon SHA-256 -$3.47/day
Antminer D5 (119Gh) -$4.27/day Nov 2018 119 Gh/s 1566 W 76 db X11 Icon X11 -$4.27/day
Antminer S11 (20.5Th) -$3.54/day Nov 2018 20.5 Th/s 1530 W 76 db SHA-256 Icon SHA-256 -$3.54/day
Antminer DR3 (7.8Th) -$3.65/day Sep 2018 7.8 Th/s 1410 W 76 db Blake256R14 Icon Blake256R14 -$3.65/day
Antminer Z9 (42Kh) -$2.37/day Sep 2018 42 kh/s 970 W 75 db Equihash Icon Equihash -$2.37/day
Antminer S9 Hydro (18Th) -$4.22/day Aug 2018 18 Th/s 1728 W 45 db SHA-256 Icon SHA-256 -$4.22/day
Antminer S21e XP Hyd 3U (860Th) $4.11/day Nov 2024 860 Th/s 11180 W 50 db SHA-256 Icon SHA-256 $4.11/day
Model Profit Release Hashrate Power Noise Coin Algo Profit