Bitmain Shops Reseller

List of all known ASIC miners equipment from Bitmain.
Technical specifications, free firmware downloads and online shops where you can purchase.



Model Profit Release Hashrate Power Noise Coin Algo Profit
Antminer S21 XP Hyd (473Th) $12.55/day Oct 2024 473 Th/s 5676 W 50 db SHA-256 Icon SHA-256 $12.55/day
Antminer AL1 Pro (16.6Th) $58.69/day Sep 2024 16.6 Gh/s 3730 W 75 db Blake3 Icon Blake3 $58.69/day
Antminer KS5 Pro (21Th) $20.46/day Mar 2024 21 Th/s 3150 W 75 db KHeavyHash Icon KHeavyHash $20.46/day
Antminer DR7 (127Th) -$4.26/day Jun 2024 127 Th/s 2730 W 75 db Blake256R14 Icon Blake256R14 -$4.26/day
Antminer S21 Immersion (300Th) $6.66/day Sep 2024 300 Th/s 4050 W 50 db SHA-256 Icon SHA-256 $6.66/day
Antminer T19 Pro Hydro (235Th) -$0.53/day Feb 2024 235 Th/s 5170 W 30 db SHA-256 Icon SHA-256 -$0.53/day
Antminer S21 XP (270Th) $6.00/day Sep 2024 270 Th/s 3645 W 75 db SHA-256 Icon SHA-256 $6.00/day
Antminer AL1 (15.6Th) $55.14/day Jul 2024 15.6 Gh/s 3510 W 75 db Blake3 Icon Blake3 $55.14/day
Antminer S19j XP (151Th) -$0.13/day Jun 2024 151 Th/s 3247 W 75 db SHA-256 Icon SHA-256 -$0.13/day
Antminer S21 Pro (234Th) $4.12/day Jul 2024 234 Th/s 3531 W 75 db SHA-256 Icon SHA-256 $4.12/day
Antminer L9 (16Gh) $29.34/day May 2024 16 Gh/s 3360 W 75 db Scrypt Icon Scrypt $29.34/day
Antminer KS5 (20Th) $19.49/day Mar 2024 20 Th/s 3000 W 75 db KHeavyHash Icon KHeavyHash $19.49/day
Antminer T21 (190Th) $1.21/day Feb 2024 190 Th/s 3610 W 75 db SHA-256 Icon SHA-256 $1.21/day
Antminer S21 Hyd (335Th) $5.03/day Mar 2024 335 Th/s 5360 W 50 db SHA-256 Icon SHA-256 $5.03/day
Antminer S21 (200Th) $1.99/day Mar 2024 200 Th/s 3550 W 75 db SHA-256 Icon SHA-256 $1.99/day
Antminer KS3 (9.4Th) $3.14/day Oct 2023 9.4 Th/s 3500 W 75 db KHeavyHash Icon KHeavyHash $3.14/day
Antminer X5 (212kh) $3.49/day Sep 2023 212 kh/s 1350 W 75 db RandomX Icon RandomX $3.49/day
Antminer KS3 (8.3Th) $2.49/day Aug 2023 8.3 Th/s 3188 W 75 db KHeavyHash Icon KHeavyHash $2.49/day
Antminer Z15 Pro (840Kh) $10.70/day Jun 2023 840 kh/s 2780 W 75 db Equihash Icon Equihash $10.70/day
Antminer S19k Pro (136Th) -$1.09/day Apr 2023 136 Th/s 3264 W 75 db SHA-256 Icon SHA-256 -$1.09/day
Antminer D9 (1770Gh) -$3.78/day Feb 2023 1770 Gh/s 2839 W 75 db X11 Icon X11 -$3.78/day
Antminer E9 Pro (3.68Gh) -$0.80/day Feb 2023 3.68 Gh/s 2200 W 75 db EtHash Icon EtHash -$0.80/day
Antminer S19 Pro Hydro (177Th) -$4.22/day Jan 2023 177 Th/s 5221 W 50 db SHA-256 Icon SHA-256 -$4.22/day
Antminer K7 (63.5Th) $3.17/day Jan 2023 63.5 Th/s 3080 W 75 db Eaglesong Icon Eaglesong $3.17/day
Antminer S19j Pro+ (122Th) -$2.21/day Dec 2022 122 Th/s 3355 W 75 db SHA-256 Icon SHA-256 -$2.21/day
Antminer HS3 (9Th) -$1.00/day Dec 2022 9 Th/s 2079 W 75 db Handshake Icon Handshake -$1.00/day
Antminer S19 XP Hyd (255Th) $0.30/day Oct 2022 255 Th/s 5304 W 50 db SHA-256 Icon SHA-256 $0.30/day
Antminer S19 Hydro (158Th) -$6.05/day Oct 2022 158 Th/s 5451 W 50 db SHA-256 Icon SHA-256 -$6.05/day
Antminer T19 Hydro (158Th) -$6.05/day Oct 2022 158 Th/s 5451 W 40 db SHA-256 Icon SHA-256 -$6.05/day
Antminer T19 Hydro (145Th) -$6.80/day Oct 2022 145 Th/s 5438 W 40 db SHA-256 Icon SHA-256 -$6.80/day
Antminer KA3 (166Th) -$6.32/day Sep 2022 166 Th/s 3154 W 80 db Kadena Icon Kadena -$6.32/day
Antminer E9 (2.4Gh) -$1.92/day Jul 2022 2.4 Gh/s 1920 W 75 db EtHash Icon EtHash -$1.92/day
Antminer S19 XP (140Th) -$0.12/day Jul 2022 140 Th/s 3010 W 75 db SHA-256 Icon SHA-256 -$0.12/day
Antminer S19 Pro+ Hyd (198Th) -$3.59/day May 2022 198 Th/s 5445 W 50 db SHA-256 Icon SHA-256 -$3.59/day
Antminer L7 (9.05Gh) $12.21/day Feb 2022 9.05 Gh/s 3425 W 75 db Scrypt Icon Scrypt $12.21/day
Antminer L7 (9.5Gh) $13.30/day Nov 2021 9.5 Gh/s 3425 W 75 db Scrypt Icon Scrypt $13.30/day
Antminer L7 (9.16Gh) $12.45/day Nov 2021 9.15 Gh/s 3425 W 75 db Scrypt Icon Scrypt $12.45/day
Antminer D7 (1286Gh) -$5.87/day Oct 2021 1286 Gh/s 3148 W 75 db X11 Icon X11 -$5.87/day
Antminer DR5 (35Th) -$3.64/day Sep 2021 35 Th/s 1610 W 76 db Blake256R14 Icon Blake256R14 -$3.64/day
Antminer S19j Pro (96Th) -$2.29/day Aug 2021 96 Th/s 2832 W 75 db SHA-256 Icon SHA-256 -$2.29/day
Antminer T19 (88Th) -$4.26/day Aug 2021 88 Th/s 3344 W 75 db SHA-256 Icon SHA-256 -$4.26/day
Antminer S19j Pro (104Th) -$2.48/day Jul 2021 104 Th/s 3068 W 75 db SHA-256 Icon SHA-256 -$2.48/day
Antminer S19j Pro (100Th) -$2.68/day Jun 2021 100 Th/s 3050 W 75 db SHA-256 Icon SHA-256 -$2.68/day
Antminer S19j (90Th) -$3.86/day Jun 2021 90 Th/s 3250 W 75 db SHA-256 Icon SHA-256 -$3.86/day
Antminer T19 (84Th) -$3.94/day Jun 2020 84 Th/s 3150 W 75 db SHA-256 Icon SHA-256 -$3.94/day
Antminer Z15 (420Kh) $5.00/day Jun 2020 420 kh/s 1510 W 72 db Equihash Icon Equihash $5.00/day
Antminer S19 Pro (110Th) -$2.64/day May 2020 110 Th/s 3250 W 75 db SHA-256 Icon SHA-256 -$2.64/day
Antminer S19 (95Th) -$3.56/day May 2020 95 Th/s 3250 W 75 db SHA-256 Icon SHA-256 -$3.56/day
Antminer K5 (1130Gh) -$4.36/day Apr 2020 1.13 Th/s 1580 W 72 db Eaglesong Icon Eaglesong -$4.36/day
Antminer S17+ (73Th) -$3.95/day Dec 2019 73 Th/s 2920 W 75 db SHA-256 Icon SHA-256 -$3.95/day
Antminer T17+ (64Th) -$5.31/day Dec 2019 64 Th/s 3200 W 75 db SHA-256 Icon SHA-256 -$5.31/day
Antminer S17e (64Th) -$4.38/day Nov 2019 64 Th/s 2880 W 80 db SHA-256 Icon SHA-256 -$4.38/day
Antminer T17e (53Th) -$5.16/day Nov 2019 53 Th/s 2915 W 80 db SHA-256 Icon SHA-256 -$5.16/day
Antminer S9k (13.5Th) -$2.95/day Aug 2019 13.5 Th/s 1310 W 76 db SHA-256 Icon SHA-256 -$2.95/day
Antminer S9 SE (16Th) -$2.71/day Jul 2019 16 Th/s 1280 W 76 db SHA-256 Icon SHA-256 -$2.71/day
Antminer T17 (40Th) -$3.89/day May 2019 40 Th/s 2200 W 82 db SHA-256 Icon SHA-256 -$3.89/day
Antminer S17 Pro (50Th) -$2.63/day Apr 2019 50 Th/s 1975 W 82 db SHA-256 Icon SHA-256 -$2.63/day
Antminer S17 Pro (53Th) -$2.79/day Apr 2019 53 Th/s 2094 W 82 db SHA-256 Icon SHA-256 -$2.79/day
Antminer Z11 (135Kh) -$1.08/day Apr 2019 135 kh/s 1418 W 70 db Equihash Icon Equihash -$1.08/day
Antminer S17 (53Th) -$3.63/day Apr 2019 53 Th/s 2385 W 82 db SHA-256 Icon SHA-256 -$3.63/day
Antminer S17 (56Th) -$3.84/day Apr 2019 56 Th/s 2520 W 82 db SHA-256 Icon SHA-256 -$3.84/day
Antminer DR5 (34Th) -$4.22/day Dec 2018 34 Th/s 1800 W 76 db Blake256R14 Icon Blake256R14 -$4.22/day
Antminer S15 (28Th) -$2.89/day Dec 2018 28 Th/s 1596 W 76 db SHA-256 Icon SHA-256 -$2.89/day
Antminer T15 (23Th) -$3.03/day Dec 2018 23 Th/s 1541 W 75 db SHA-256 Icon SHA-256 -$3.03/day
Antminer D5 (119Gh) -$4.21/day Nov 2018 119 Gh/s 1566 W 76 db X11 Icon X11 -$4.21/day
Antminer S11 (20.5Th) -$3.15/day Nov 2018 20.5 Th/s 1530 W 76 db SHA-256 Icon SHA-256 -$3.15/day
Antminer DR3 (7.8Th) -$3.84/day Sep 2018 7.8 Th/s 1410 W 76 db Blake256R14 Icon Blake256R14 -$3.84/day
Antminer Z9 (42Kh) -$1.86/day Sep 2018 42 kh/s 970 W 75 db Equihash Icon Equihash -$1.86/day
Antminer S9 Hydro (18Th) -$3.88/day Aug 2018 18 Th/s 1728 W 45 db SHA-256 Icon SHA-256 -$3.88/day
Antminer S21e XP Hyd 3U (860Th) $20.34/day Nov 2024 860 Th/s 11180 W 50 db SHA-256 Icon SHA-256 $20.34/day
Model Profit Release Hashrate Power Noise Coin Algo Profit