| Hashrate | Power | Algorithm |
|---|---|---|
| 50 Th/s | 1975 W | SHA-256 |
Antminer S17 Pro can mine the SHA-256 algorithm with a hashrate equivalent to 50Th/s and having an estimated power consumption of 1975 watts.
| Manufacturer | Bitmain |
|---|---|
| Model | Antminer S17 Pro (50Th) |
| Also known as | Antminer S17 Pro-50TH/s |
| Release | April 2019 |
| Size | 178 x 296 x 298mm |
| Weight | 9500g |
| Chip boards | 3 |
| Chip name | BM1397 |
| Chip size | 7nm |
| Chip count | 144 |
| Noise level | 82db |
| Fan(s) | 4 |
| Power | 1975W |
| Voltage | 12V |
| Interface | Ethernet |
| Temperature | 5 - 45 °C |
| Humidity | 5 - 95 % |
| Daily | Monthly | Yearly | |
|---|---|---|---|
| Income (BTC) |
$2.57 0.000023 BTC |
$77.14 0.000693 BTC |
$938.50 0.008431 BTC |
| Electricity | -$4.74 | -$142.20 | -$1,730.10 |
| Profit | -$2.17 | -$65.06 | -$791.60 |