| Hashrate | Power | Algorithm |
|---|---|---|
| 16 Th/s | 1280 W | SHA-256 |
Antminer S9 SE can mine the SHA-256 algorithm with a hashrate equivalent to 16Th/s and having an estimated power consumption of 1280 watts.
| Manufacturer | Bitmain |
|---|---|
| Model | Antminer S9 SE (16Th) |
| Also known as | S9 Special Edition |
| Release | July 2019 |
| Size | 129 x 200 x 321mm |
| Weight | 4560g |
| Chip boards | 3 |
| Chip size | 16nm |
| Chip count | 180 |
| Noise level | 76db |
| Fan(s) | 2 |
| Power | 1280W |
| Voltage | 12V |
| Interface | Ethernet |
| Temperature | 5 - 45 °C |
| Humidity | 5 - 95 % |
| Daily | Monthly | Yearly | |
|---|---|---|---|
| Income (BTC) |
$0.65 0.000007 BTC |
$19.59 0.000218 BTC |
$238.38 0.002656 BTC |
| Electricity | -$3.07 | -$92.16 | -$1,121.28 |
| Profit | -$2.42 | -$72.57 | -$882.90 |